Fees
Approved Fee Schedule
Year Group | Tuition Fees (AED) | First Installment (40%) | Second Installment (30%) | Third Installment (30%) | Registration fee (5%) |
FS2 | 26,600 | 10,640 | 7,980 | 7,980 | 1,330 |
Year 1 | 26,600 | 10,640 | 7,980 | 7,980 | 1,330 |
Year 2 | 27,800 | 11,120 | 8,340 | 8,340 | 1,390 |
Year 3 | 27,800 | 11,120 | 8,340 | 8,340 | 1,390 |
Year 4 | 27,800 | 11,120 | 8,340 | 8,340 | 1,390 |
Year 5 | 29,100 | 11,640 | 8,730 | 8,730 | 1,455 |
Year 6 | 29,100 | 11,640 | 8,730 | 8,730 | 1,455 |
Year 7 | 30,400 | 12,160 | 9,120 | 9,120 | 1,520 |
Year 8 | 30,400 | 12,160 | 9,120 | 9,120 | 1,520 |
Year 9 | 30,400 | 12,160 | 9,120 | 9,120 | 1,520 |
Year 10 | 31,600 | 12,640 | 9,480 | 9,480 | 1,580 |
Year 11 | 31,600 | 12,640 | 9,480 | 9,480 | 1,580 |
Year 12 | 32,500 | 13,000 | 9,750 | 9,750 | 1,625 |
Year 13 | 32,500 | 13,000 | 9,750 | 9,750 | 1,625 |
Fees are payable in 3 installments which are due as follows:
- 1st Installment: on or before 15th August
- 2nd installment: on or before 15th December
- 3rd installment: on or before 15th March
** Textbook fees are included in tuition fees
** Transport Fees AED 4,750
If you have any issues in making the payments by the due dates, please speak to the school accountant.
Please note that schools are subject to all applicable private schools regulations and policies and any future changes that may occur.
- (A non-refundable registration fee of (5%) of the tuition fees will be deducted from the 1st install- ment)
